| Living situation |
|---|
| Name | Name (male): Thomas, Stefan, Michael, Andreas, Frank Name (female): Sabine, Susanne, Claudia, Petra, Andrea |
| Age | 30 - 49 years: 43% 50 - 64 years: 38% 18 - 29 years: 19%
|
| Gender | Female: 100% Male: 0%
|
| Marital status | Married: 41% In a relationship: 25% Single / unmarried: 20% Divorced / widowed: 13% I'd rather not say: 1%
|
| State | North Rhine-Westphalia: 23% Bavaria: 14% Baden-Württemberg: 10% Lower Saxony: 10% Berlin: 6% Hesse: 6% Rhineland-Palatinate: 6% Saxony: 6% Brandenburg: 3% Hamburg: 3% Saxony-Anhalt: 3% Schleswig-Holstein: 3% Thuringia: 3% Mecklenburg-Western Pomerania: 2% Bremen: 1% Saarland: 1%
|
| Size of residence | 20,000 to 100,000 inhabitants: 25% 5,000 to 20,000 inhabitants: 21% Under 5,000 inhabitants: 20% 100,000 to 500,000 inhabitants: 14% 1,000,000 to 5,000,000 inhabitants: 10% 500,000 to 1,000,000 inhabitants: 7% Don't know: 3%
|
| Household size | 2 people: 38% 1 person: 21% 3 people: 21% 4 people: 13% 5 or more people: 6%
|
| Household constellation | My partner/spouse: 59% My children: 37% Living alone: 21% My parents: 6% My siblings: 3% Roommates: 3% My parents-in-law: 1% My grandparents: 1% My grandchildren: 1%
|
| Children under the age of 18 in the household | No children: 64% 1 child: 22% 2 children: 11% 3 children: 3% 4 children: 0% 5 or more children: 0%
|
| Current accommodation | I live in a rented apartment: 54% I live in my own house: 31% I live in a rented house: 8% I live in my own apartment: 7%
|
| Pets in the household | Cat: 100% Dog: 33% Fish: 10% Rodents (e.g. rabbit, hamster, guinea pig, mouse, rat): 8% Bird (e.g. budgerigar, parrot): 6% Reptile (e.g. lizard, snake, turtle): 3% Other(s): 2% I have no pets: 0%
|
| Annual household income | 36,000 to 50,400 euros: 18% 26,400 to 36,000 euros: 16% I'd rather not say: 14% 50,400 to 69,600 euros: 13% 69,600 to 91,200 euros: 11% 21,600 to 26.400 euros: 7% 18,000 to 21,600 euros: 6% Less than 18,000 euros: 5% More than 148,800 euros: 4% 91,200 to 117,600 euros: 3% 117,600 to 148,800 euros: 3%
|
| Effects of economic circumstances | My cost of living has increased noticeably: 66% I have tried to spend less money: 63% I have experienced anxiety and feelings of stress: 42% My financial situation has worsened: 37% I am worried about violence and public unrest in my country of residence (e.g. riots, violent protests): 37% I am worried about not being able to pay my bills (e.g. rent, utilities): 33% I have had to use up my household savings to cover my expenses: 26% I have not been able to buy everyday essentials because of a shortage of supplies (e.g. baby food)...: 10% I lost my job in the last 12 months: 7% None of the above: 7%
|
| Education level | Vocational training (journeyman / master craftsman): 34% Bachelor's degree or equivalent: 24% Higher education entrance qualification / Abitur: 17% Master's degree or equivalent: 14% Secondary school certificate, intermediate school certificate, intermediate school leaving certificate: 8% No formal education: 1% Primary school: 1% Doctorate or equivalent: 1%
|
| Number of sick days (last year) | 0 days: 17% I don't work / don't go to school or university: 16% No answer: 15% 6-10 days: 13% More than 20 days: 13% 11-20 days: 11% 2-3 days: 6% 4-5 days: 6% 1 day: 2%
|
| State of health | Mental illness (e.g. burnout, depression, anxiety): 36% I have no physical limitations or chronic illnesses: 25% Cardiovascular diseases (e.g. high blood pressure, heart disease, ...): 19% Other(s): 18% Chronic skin diseases (e.g. neurodermatitis, psoriasis): 17% Physical disabilities (e.g. cerebral palsy, spinal cord injury, loss of limbs): 17% Diseases of the musculoskeletal system (e.g. osteoporosis, rheumatoid arthritis): 15% Diabetes: 13% Metabolic syndrome (e.g. Obesity, dyslipidemia, insulin resistance): 10% Blindness or visual impairment: 8% Deafness or hearing loss: 5% Physical disabilities (e.g. cerebral palsy, spinal cord injury, loss of limbs): 5% I'd rather not say: 3%
|
| Behavior in the healthcare sector | Consulted a family doctor: 68% Consulted a specialist: 60% Underwent a medical examination: 49% Received outpatient treatment in a hospital: 18% Received inpatient treatment in a hospital: 15% Consulted an alternative doctor: 12% Underwent surgery: 10% None of the above: 10%
|
| Diets and nutrition | I don't follow any dietary rules: 47% Flexitarian (mainly plant-based foods, occasionally meat and fish): 23% Lactose-free (e.g. dairy products that do not contain lactose): 11% Low-carb / no-carb: 9% Vegetarian (abstaining from animal products, e.g. meat, poultry, fish, but eating products of animal origin, e.g. eggs, dairy products): 8% Gluten-free (i.e. (i.e. no wheat products): 5% Vegan (no animal products or products derived from animals, e.g. meat, poultry, fish, eggs or dairy products): 4% Other(s): 3% Pescetarian (eat fish but no meat or poultry): 2%
|
| Hobbies and interests | Pets: 91% Cooking/baking: 63% Meeting friends: 63% Reading: 55% Shopping: 52% Outdoor activities: 50% Traveling: 41% Gardening and plants: 39% Sports and fitness: 38% Video games: 34% DIY, arts & crafts: 32% Board games / card games: 29% Meditation / wellness: 25% Photography: 25% Technology & computers: 23% Writing: 18% Cars & vehicles: 16% Making music: 15% Other(s): 6% Don't know: 0%
|
| Important aspects of life | A happy relationship: 57% Security: 46% Living an honest and respectable life: 43% Making my own decisions: 41% Enjoying life: 32% Social justice: 30% Learning new things: 19% Being successful: 16% Progressing in my career: 8% Traditions: 8%
|
| Attitude towards innovation | I only buy new technologies if they have been tried and tested in practice: 47% I like to try out innovative products: 36% I like to keep up with the latest technology: 35% Products that I buy have to meet the highest standards: 17% I am usually the first person in my circle of friends to try out a new technology.: 14% Always having the latest technology is important to me: 11% None of the above: 9%
|
| Types of innovation adaptation | Latecomers: 39% Early majority: 36% Late majority: 14% Early adopters: 10% Innovators: 2%
|
| Food attitudes | I actively try to eat healthily: 62% I try to eat less meat: 52% I try to avoid plastic packaging when I buy food: 47% I avoid artificial flavorings and preservatives: 46% Food must be convenient and quick: 20% I have one or more food intolerances: 19% I don't like cooking: 17% I am open to eating meat that has been grown in a laboratory (cultured meat): 13% I can't afford to eat healthy: 10% None of the above: 3%
|
| Internet settings | I could no longer imagine life without the Internet: 68% It is important to me to have good mobile Internet reception anytime and anywhere: 63% Mobile reception is good where I live: 47% I am worried about my data being misused on the Internet: 46% I protect my data: 43% I am well protected against viruses and data misuse: 43% Storing confidential data online is too insecure for me: 35% The latest mobile communications standard is very important to me (5G): 29% I am excited about the use of artificial intelligence (AI) applications, such as ChatGPT, in my daily life: 26% None of the above: 2%
|
| Attitudes towards digital media | Digital services allow me to discover new and exciting content: 57% I want to access my music / movies on all devices (TV, tablet, smartphone, ...): 57% I prefer digital content because it is easier to manage: 50% Best picture and sound quality is important to me: 43% It is too expensive to afford all the streaming services I want: 38% I prefer physical carriers of movies, books or music (Venyl, CDs, DVDs,...): 29% I use alternative websites and apps to watch paid content for free: 25% I don't trust the mainstream media in my country of residence (e.g. news channels): 14% None of the above: 3%
|
| Attitudes towards services | I like to organize my life with my smartphone: 47% I like to pay for services that make my life easier and more convenient: 36% I tend to book services online: 30% I prefer services with personal contact: 29% None of the above: 16% I am often frustrated by unexpected additional charges at the end of a service booking: 15% I am often dissatisfied with services: 10%
|
| Attitudes towards health care | I actively do something to stay healthy: 55% The healthcare system often lets patients down: 54% I would like to do more for my health: 53% I undergo regular medical check-ups: 52% Patients have to pay too much for medication and medical treatment: 49% I can imagine being prescribed cannabis for medical reasons: 40% I have little confidence in the safety of vaccinations: 33% I prefer alternative healing methods to traditional medicine: 23% I like to consult doctors via an app or online chat: 15% None of the above: 1%
|
| Satisfaction with personal health | Satisfied: 37% Neither satisfied nor dissatisfied: 25% Dissatisfied: 24% Very satisfied: 9% Very dissatisfied: 5% I'd rather not say: 0%
|
| Attitudes to travel | I like to be in nature when I travel: 61% When I travel, I use my smartphone as a travel guide: 52% I want to experience something unique when I travel: 44% When I travel, I always make sure I get the cheapest deal: 40% I can't afford a vacation this year: 30% When I travel, I book accommodation, rental cars, etc. spontaneously via my smartphone: 29% I adjust my travel plans based on travel requirements and government regulations: 22% Sustainable travel is important to me: 19% None of the above. spontaneously via my smartphone: 29% I adjust my travel plans based on travel requirements and government regulations: 22% Sustainable travel is important to me: 19% None of the above: 3%
|
| Attitudes towards personal finances | I am fully aware of my financial situation: 57% I am worried about my financial future: 50% I could imagine managing all my financial affairs exclusively online: 38% I could imagine managing all my financial affairs exclusively via smartphone: 31% If the service is good, I am happy to pay for account management and transactions.25% I have donated money to charity in the last 12 months: 23% Online financial services have increased my confidence in managing my own finances (fintech services to help with banking, budgeting, investing etc.): 17% New financial topics, such as crypto and NFTs, fascinate me: 16% I could save a lot of money if I sought advice from a financial expert (e.g. on taxes, banking and insurance): 12% None of the above: 5%
|
| Own assessment of the personal economic situation | Neither positive nor negative: 35% Positive: 29% Negative: 18% Very positive: 10% Very negative: 7% Don't know: 1%
|
| Attitudes towards mobility | Owning a car is important to me: 65% I am a car lover: 34% Public transport in my region is good: 33% I try to opt for more environmentally friendly means of transport: 32% There is not enough parking space in my area: 32% Driving is bad for the environment: 29% Due to fuel prices, I opt for other means of transport (e.g. cycling): 24% I spend too much time commuting: 19% The electric infrastructure prevents me from buying an electric car: 19% I can imagine living in my own home: 24% I spend too much time commuting: 19% The electric infrastructure prevents me from buying an electric car e.g. cycling): 24% I spend too much time commuting: 19% The electric infrastructure prevents me from buying an electric car: 19% I can imagine getting into a self-driving cab: 15% None of the above: 3%
|
| Settings for consumer electronics | I couldn't live without my smartphone: 62% When choosing electronic devices, I pay a lot of attention to their energy efficiency: 55% I want the best audio and movie experience on all my devices: 44% I would like to control my home by smartphone or voice: 36% I buy new electronics even if my old model still works: 33% Electronics are a status symbol for me: 20% None of the above: 6% I have not been able to buy new electronic devices in the last 12 months because of a shortage of supplies (e.g. laptop. e.g. laptop)..: 3%
|
| Settings for insurances | I am well informed about my personal insurance contracts: 45% I trust my insurance company to take care of my claims: 39% I could imagine managing my insurance exclusively online: 31% I could benefit from getting advice from an insurance expert (e.g. on premiums, insurance cover): 24% I am prepared to automatically pass on information about my behavior to my insurance company in order to get better rates.: 17% I am worried that I have not taken out the right insurance: 13% None of the above: 12% I could imagine consulting an algorithm-based digital program (RoboAdvisor) when it comes to insurance: 11% I could imagine taking out all my insurance policies with a technology company such as Google or Apple: 10%
|
| Settings for online advertising | I don't mind advertising if I receive free content in return.: 48% I am often annoyed by advertising on the internet: 41% I am annoyed when I receive online ads based on my search history: 37% I have bought products because celebrities or influencers have advertised them: 32% I don't mind when companies use my personal data for advertising: 22% I use ad blockers when surfing the internet: 15% I am enthusiastic about using the metaverse (immersive virtual world): 12% I often have difficulty distinguishing between advertising and content: 6% None of the above: 6%
|
| Ownership of consumer electronics | Smartphone: 99% TV: 96% Headphones: 87% Notebook: 84% Printer / copier: 75% Tablet: 75% Radio: 64% Speakers: 60% Desktop PC: 48% Music system (hi-fi/stereo): 47% Digital camera: 46% eReader: 27% None of the above: 0%
|
| Digital advertising touchpoints | Social media websites and apps: 52% Search engines: 49% Video portals (e.g. YouTube): 49% Online stores: 47% Video streaming services (e.g. Netflix, Amazon Prime): 39% Video games (smartphone / tablet / console / PC / smart TV): 31% Websites and apps of brands and products: 31% Newsletters: 28% Other apps (smartphone / tablet / console / PC / smart TV): 24% Other(s): 24% Music portals and streaming services (e.g. Spotify): 23% Editorial websites and apps (e.g. Spotify): 23% Social media websites and apps (e.g. YouTube): 49% Social media websites and apps (e.g. YouTube): 49% Online stores: 47% e.g. Spotify): 23% Editorial websites and apps (e.g. news sites and magazines): 20% Podcasts: 18% Blogs / forums: 12% I have not come across any digital advertising: 5% I don't know: 4%
|
| Non-digital advertising touchpoints | Directly in stores: 47%
On billboards, screens and other advertising spaces on the move (including on public transport): 42% On television: 41% On the radio: 38% In printed magazines: 29% In printed daily newspapers: 27% At the cinema/movie theater: 16% I don't know: 7% I have not yet come across non-digital ads: 7% Other(s): 4%
|
| Purchases of publishing media (last 12 months) | None of the above: 33% Books (print): 31% Audiobooks (download / streaming): 23% eBooks: 21% Podcasts: 20% Magazines (print): 19% Daily newspapers (print): 15% Online news websites and apps / ePaper: 12% Weekly newspaper (print): 11% eMagazines / online magazine websites and apps (e.g. fashion, sport, entertainment): 10%. e.g. fashion, sport, entertainment): 10%
|
| Use of publishing media (last 12 months) | Podcasts: 47% Books (print): 42% Audio books (download): 38% eBooks: 29% Daily newspapers (print): 26% Magazines (print): 26% Weekly newspaper (print): 22% None of the above: 12%
|
| TV subscription by brand | Vodafone: 29% MagentaTV: 25% 1&1: 9% Sky: 7% Deutsche Glasfaser TV: 5% waipu.tv: 5% Other(s): 5% I don't know: 5% Pyur: 3% Freenet TV: 2% Joyn: 2%
|
| TV usage by duration (per week) | 1 to 5 hours: 24% I don't use this media service: 21% 6 to 10 hours: 18% Less than an hour: 9% 11 to 15 hours: 9% 16 to 20 hours: 9% More than 20 hours: 9% I don't know: 1%
|
| Preferences for films and series by genre | Comedies: 65% Thrillers / Mystery / Crime: 64% Documentaries: 63% Dramas: 51% Horror: 49% Science fiction and fantasy: 46% News (local or national): 43% Music videos & shows: 35% Reality TV: 32% Animation (cartoons, anime,...): 28% Sports: 27% Children's shows: 22% Game shows: 21% Talk shows: 21% Soap operas + telenovas: 17% Other(s): 12% Religious: 7% Don't know: 0%
|
| Use of social media by brand | YouTube: 70% Facebook: 69% Instagram: 68% TikTok: 48% Pinterest: 38% Snapchat: 26% X (Twitter): 16% LinkedIn: 14% Twitch: 11% Reddit: 8% XING: 6% Other(s): 6% BeReal.: 5% Tumblr: 3% I use social media irregularly: 3% Clubhouse: 2% Flickr: 2% Yodel: 2% Quora: 2% WeChat: 2%
|
| Activities in the social media | Sent private messages: 74% Liked posts from other users or followed people: 60% Commented on posts: 56% Posted pictures / videos / texts / status updates: 46% Shared posts from other users: 40% Liked or followed posts from influencers/content creators: 35% Posts liked or followed by companies: 31% Posts shared by influencers/content creators: 21% Company posts shared: 13% I only used social media passively: 8% Other(s): 6% I did not use social media: 3%
|
| User typology of social media | Communicator: 81% Follower: 69% Multiplier: 49% Content poster: 46% Passive user: 8% Other(s): 6% Non-user: 3%
|
| Products/topics talked about online | Films & series: 41% Food & drink: 40% Music: 38% Beauty & personal care: 38% Fashion: 33% Holidays & travel: 31% Health & medicine: 31% Household: 29% Social issues: 24% Family & children: 24% Politics: 23% Games / video games: 23% Sports: 21% Celebrities: 21% Computers, smartphones & technology: 20% Books: 19% None of the above: 17% Cars & motorcycles: 14% Art & culture: 13%
|
| Preferences for podcast content by genre | Crime & Law: 46% Comedy: 44% Advice & Self-Help: 41% Health & Fitness: 40% Film & TV: 30% Love & Relationships: 30% News & Politics: 30% Society & Culture: 30% Music: 29% History: 27% Family & Parenting: 23% Gaming & E-Sports: 21% VIPs & Celebrities: 21% Business & Economy: 18% Science & Technology: 17% Sports: 14% Cars & Vehicles: 13% Other(s): 12% Personal Finance: 10% Religion & Philosophy: 10% Don't Know: 0%
|
| Search engine usage by brand | Google: 95% Bing: 16% Yahoo!: 14% DuckDuckGo: 10% Ask.com: 9% search.com: 8% AOL: 7% Ecosia: 7% Baidu: 5% WebCrawler: 3% Yandex: 3% Other(s): 3% I don't use search engines: 0%
|
| Internet access by type | Broadband (DSL, cable, ...): 42% Mobile connection via smartphone / tablet: 28% UMTS / GPRS / LTE router: 20% Landlord/neighbor's wireless connection: 6% I don't know: 2% Other connection technologies: 1% Satellite access: 1% I don't have an Internet connection at home: 0%
|
| Internet usage by provider/brand | Telekom: 33% Vodafone: 23% 1&1: 17% O2: 12% Other(s): 6% Pyur: 2% I don't know: 2% Congstar: 1% Unitymedia: 1% EWE: 0% Maingau: 0% M-Net: 0% primacall: 0% smartmobil.de: 0% Starlink: 0%
|
| Website and online service usage by type | Online stores: 75% Social media websites and apps: 65% Corporate websites and apps: 39% News websites and apps: 39% Newsletters: 31% Blogs: 13% None of the above: 5%
|
| Online payments by type | Online payment services (e.g. PayPal, Google Pay, Klarna): 76% By invoice: 59% Direct debit: 55% Debit card: 45% Credit card: 37% Prepaid cards / vouchers: 25% Cash in advance: 22% Payment on delivery: 8% Other(s): 3% I have not made any payments online: 2%
|
| Purchasing settings | When shopping, I look out for special offers: 71% Clothes and shoes have to be comfortable first and foremost: 68% Being well dressed is very important to me: 62% When shopping, I tend to buy on impulse: 59% I always store in the same stores: 32% I often buy clothes that I never wear: 20% I don't buy fast fashion (mass-produced cheap clothes): 16% None of the above: 1%
|
| Online shopping settings | Before making a major purchase, I research online: 69% Customer reviews on the internet are very helpful: 64% I usually manage regular/recurring orders directly via my smartphone or tablet: 56% I prefer to buy goods from different sellers via the same online marketplace (e.g. Amazon): 53% I usually make larger new purchases directly via my smartphone or tablet: 30% I am enthusiastic about using augmented and virtual reality when shopping: 28% I want to see and touch an item before I buy it: 26% When I order something, I prefer express delivery: 25% When I buy an item, I want to have it in my hands on the same day: 17% None of the above: 2%
|
| High brand awareness by category | Pet supplies: 100% Smartphones: 71% Cosmetics + personal care: 56% Shoes: 53% Washing & cleaning products: 49% Household appliances: 49% PCs and laptops: 48% Clothing: 44% TV and hi-fi: 44% Food + soft drinks: 38% Cars, motorcycles, bicycles: 34% Furniture + household goods: 26% Alcoholic beverages (only for respondents who have reached the legal drinking age): 25% Bags + luggage: 24% Sports + outdoor products: 24% Toys + baby products: 22% Accessories: 20% Stationery + hobby supplies: 19% DIY + garden products: 17% None of the above: 0%
|
| Sources of inspiration for new products | Friends and acquaintances: 66% Search engines (such as Google): 58% Online stores: 55% Social media websites and apps: 50% In-store: 48% Brand websites and apps: 34% Influencers / content creators: 33% Magazines and newspapers: 29% Video websites and apps (such as YouTube): 28% Customer reviews: 25% Price comparison websites: 23% Voucher and deal websites and apps: 22% Online forums: 20% Celebrities: 16% Magazine and newspaper websites and apps: 16% Podcasts: 14% Blogs: 10% Question/answer websites and apps: 8% None of the above: 1%
|
| Information sources for product research | Online stores: 46% Friends and acquaintances: 39% In-store: 38% Customer reviews: 36% Price comparison websites: 30% Brand websites and apps: 28% Social media websites and apps: 26% Online forums: 20% Voucher and deal websites and apps: 14% Question/answer websites and apps: 11% Magazine and newspaper websites and apps: 10% Magazines and newspapers: 9% None of the above: 1%
|
| Interest in product categories | Pet supplies: 88% Clothing: 82% Drugstore + health products: 77% Cosmetics + body care: 75% Shoes: 74% Books, movies, music & games: 64% Detergents & cleaning products: 63% Furniture + household goods: 60% Household appliances: 54% DIY + garden products: 46% Stationery + hobby supplies: 45% Cars: 37% Sports + outdoor products: 36% Toys + baby products: 25% Bicycles: 20% Motorcycles: 10% None of the above: 0%
|
| Offline purchases by type | Drugstore / perfumery: 83% Pharmacy: 76% Clothes / shoe store: 71% DIY / garden center: 56% Department store: 41% Furniture store: 41% Furnishing and decoration store: 36% Electronics store: 35% Bookstore: 34% Jewelry store / jeweler: 26% Sports store: 23% Wholesale: 17% None of the above: 3%
|
| Purchase criteria for clothing | Quality: 76% Appearance / style: 72% Durability: 64% Material: 61% Comfort: 54% Animal welfare: 51% Low price: 38% Brand: 30% No use of environmentally harmful raw materials: 28% Country of manufacture: 24% Fair trade: 24% Resource-conserving production: 18% Other(s): 3% Don't know: 1%
|
| Food shopping by type | Supermarket (usual size): 82% Discount store: 73% Bakery or bistro: 58% Pharmacy: 52% Delicatessen counters in supermarkets: 40% Supermarket (large): 37% Farmers' market: 27% Health food store: 19% Online store / online retail: 15% Mini-market / kiosk: 10% Food voucher provider: 5% Other(s): 3% I don't buy everyday products: 0%
|
| Food consumed regularly | Fruit + vegetables: 89% Baked goods: 86% Potatoes: 81% Dairy products (milk / yogurt / cheese / etc.): 77% Eggs: 77% Pasta: 75% Rice: 68% Meat + sausages: 65% Sweets + chocolate: 64% Snacks + potato potato chips: 56% Jam + chocolate spread: 51% Frozen ready meals: 42% Ice cream: 42% Breakfast cereals: 39% Fish + seafood: 37% Dairy substitutes (e.g. almond milk / oat milk): 37% Dairy substitutes (e.g. almond milk / oat milk): 37% (e.g. almond milk / oat yoghurt): 32% Ready meals: 28% Meat substitutes (e.g. vegan sausages / plant-based burger patties): 26% None of the above: 0%
|
| Regularly consumed drinks | Coffee: 79% Bottled water: 69% Tea: 65% Soft drinks (e.g. cola, lemonade, iced tea) Cola, lemonade, iced tea): 64% Juice: 59% Energy drinks: 32% Beer: 24% Non-alcoholic beer: 17% Sparkling wine: 16% Spirits: 12% Cider + rice wine: 7% Non-alcoholic wine: 7% Wine: 7% Non-alcoholic sparkling wine: 6% Hard seltzer (carbonated water with alcohol): 5% None of the above: 1%
|
| Grocery shopping by private label | Edeka: 65% Aldi: 62% Rewe: 59% Lidl: 57% Kaufland: 41% Penny: 33% NETTO: 30% Netto - Markendiscount: 26% Alnatura: 13% Norma: 12% MARKTKAUF: 11% denns Biomarkt: 10% Other(s): 8% famila: 6% tegut: 5% BIO COMPANY: 3% Meinreal: 1% I don't buy groceries or everyday products: 0%
|
| Smartphone by brand | Samsung: 45% Apple: 31% Xiaomi/Mi: 10% Google: 4% Huawei: 4% Motorola: 2% Nokia: 1% OnePlus: 1% OPPO: 1% Sony: 1% ZTE: 1% Other(s): 1% HTC: 0% Realme: 0% I don't know: 0%
|
| Use of financial products | Current accounts: 84% Credit cards: 44% Savings accounts: 40% Construction financing: 24% Loans: 22% Real estate: 19% Equity investments (shares / investment funds): 14% Insurance with investment elements (e.g. life insurance): 13% Other investments: 12% Cryptocurrencies (e.g. Bitcoin): 10% Precious metals (e.g. gold): 8% Mortgages: 7% I don't know: 1% I don't use / own any financial products or investments: 0%
|
| Influencer followers by genre | Animals & Nature: 49% Film & TV: 37% Health & Fitness: 35% Music: 33% Shopping & Product Reviews: 31% Comedy: 29% Adult content (only shown to respondents in countries where adult content is not illegal): 28% Family & parenting: 25% Love & relationships: 25% News & politics: 24% Advice & self-help: 23% Crime & law: 23% Cars & vehicles: 20% Sports: 20% Gaming & e-sports: 17% Science & technology: 16% I don't consume content from influencers: 16% Business and economy: 13% VIPs & celebrities: 13% Society & culture: 12% History: 11% Personal finance: 10% Other(s): 8% Religion & philosophy: 6% Don't know: 1%
|
| Newspaper use | Local daily newspaper: 48% die tageszeitung (taz): 19% Die Welt: 18% Bild: 17% FAZ: 14% Süddeutsche Zeitung: 11% Other(s): 11% Freie Presse: 10% Kölner Stadt-Anzeiger: 9% Westdeutsche Allgemeine Zeitung: 9% Hamburger Abendblatt: 7% B.Z.: 6% Frankfurter Rundschau: 6% Handelsblatt: 6% Neue Westfälische: 6% Sächsische Zeitung: 5% Südwest-Presse: 5% I have not read any in the past 2 weeks: 5%
|
| Online use | bild.de: 38% focus.de: 32% spiegel.de: 32% zeit.de: 23% Handelsblatt.com: 22% süddeutsche.de: 22% welt.de: 18% express.de: 17% faz.net: 17% mopo.de: 13% fr-online.de: 12% rp-online.de: 10% taz.de: 8% Andere(s): 8% waz.de: 5% wiwo.de: 5%
|
Latest comments