| Living situation |
|---|
| Name | Name (male): Thomas, Stefan, Michael, Andreas, Frank Name (female): Sabine, Susanne, Claudia, Petra, Andrea |
| Age | 30 - 49 years: 50% 50 - 64 years: 37% 18 - 29 years: 13%
|
| Gender | Male: 100% Female: 0%
|
| Marital status | Married: 51% Single / unmarried: 26% In a relationship: 17% Divorced / widowed: 6% I'd rather not say: 0%
|
| State | North Rhine-Westphalia: 22% Bavaria: 16% Baden-Württemberg: 15% Lower Saxony: 9% Berlin: 7% Hesse: 6% Saxony: 5% Rhineland-Palatinate: 4% Brandenburg: 3% Hamburg: 3% Saxony-Anhalt: 2% Schleswig-Holstein: 2% Thuringia: 2% Bremen: 1% Mecklenburg-Western Pomerania: 1% Saarland: 1%
|
| Size of residence | 20,000 to 100,000 inhabitants: 26% 5,000 to 20,000 inhabitants: 19% 100,000 to 500,000 inhabitants: 18% Under 5,000 inhabitants: 13% 1,000,000 to 5,000,000 inhabitants: 13% 500,000 to 1,000,000 inhabitants: 11% Don't know: 1%
|
| Household size | 2 people: 27% 1 person: 24% 3 people: 23% 4 people: 20% 5 or more people: 6%
|
| Household constellation | My partner/spouse: 62% My children: 40% Living alone: 24% My parents: 6% Roommates: 4% My siblings: 2% My parents-in-law: 1% My grandparents: 0% My grandchildren: 0%
|
| Children under the age of 18 in the household | No children: 58% 1 child: 21% 2 children: 16% 3 children: 3% 4 children: 1% 5 or more children: 0%
|
| Current accommodation | I live in a rented apartment: 45% I live in my own house: 37% I live in my own apartment: 10% I live in a rented house: 7%
|
| Pets in the household | I have no pets: 40% Cat: 36% Dog: 32% Fish: 7% Bird (e.g. budgie, parrot): 4% Rodents (e.g. rabbit, hamster, guinea pig, mouse, rat): 4% Reptile (e.g. lizard, snake, turtle): 1% Other(s): 1%
|
| Annual household income | 36,000 to €50,400: 18% €69,600 to €91,200: 18% €36,000 to €50,400: 18% €69,600 to €91,200: 18% €50,400 to €69,600: 17% €50,400 to €69,600: 17% €91,200 to €117,600: 10% €91,200 to €117,600: 10% €26,400 to €36,000: 8% €26,400 to €36,000: 8% I'd rather not say: 7% €117,600 to €148,800: 6% More than €148,800: 6% €117,600 to €148,800: 6% €148,800 and more: 6% €21,600 to €26,400: 4% €21,600 to €26,400: 4% Less than €18,000: 3% €18,000 to €21,600: 2% €18,000 to €21,600: 2%
|
| Effects of economic circumstances | My cost of living has increased noticeably: 61% I have tried to spend less money: 55% I am worried about violence and public unrest in my country of residence (e.g. riots, violent protests): 32% My financial situation has worsened: 31% I have experienced anxiety and feelings of stress: 25% I am worried about not being able to pay my bills (e.g. rent, utilities): 19% I have had to use up my household savings to cover my expenses: 17% None of the above: 12% I have been unable to buy everyday essentials because of a shortage of supplies (e.g. baby food)...: 7% I have lost my job in the last 12 months: 5%
|
| Education level | Vocational training (journeyman / master craftsman): 32% Master's degree or equivalent: 23% Bachelor's degree or equivalent: 17% Higher education entrance qualification / Abitur: 15% Secondary school leaving certificate, intermediate school leaving certificate, intermediate maturity: 10% Doctorate or comparable: 3% No formal education: 0% Primary school: 0%
|
| Number of sick days (last year) | 0 days: 25% 4-5 days: 15% 6-10 days: 14% 2-3 days: 12% 11-20 days: 11% No answer: 10% More than 20 days: 9% 1 day: 3% I don't work / don't go to school or university: 0%
|
| State of health | I have no physical limitations or chronic illnesses: 39% Cardiovascular diseases (e.g. high blood pressure, heart disease, ...): 19% Mental illnesses (e.g. burnout, depression, anxiety) : 17% Physical disabilities (e.g. cerebral palsy, spinal cord injury, loss of limbs): 15% Diabetes: 10% Diseases of the musculoskeletal system (e.g. osteoporosis, rheumatoid arthritis): 9% Other(s): 9% Blindness or visual impairment: 7% Chronic skin diseases (e.g. neurodermatitis, psoriasis): 7% Deafness or hearing loss: 4% I'd rather not say: 2%
|
| Behavior in the healthcare sector | Consulted a family doctor: 67% Consulted a specialist: 53% Underwent a medical examination: 45% Received outpatient treatment in a hospital: 13% None of the above: 13% Received inpatient treatment in a hospital: 11% Underwent surgery: 10% Consulted an alternative doctor: 9%
|
| Diets and nutrition | I don't follow any dietary rules: 56% Flexitarians (predominantly plant-based diet with occasional meat and fish): 23% Flexitarian (predominantly plant-based diet with occasional meat or fish): 21% Lactose-free (e.g. dairy products that do not contain lactose): 11% Lactose-free: 11% Low-carb / no-carb: 9% Gluten-free (i.e. no wheat products): 8% Gluten-free (i.e. no wheat products): 8% Vegetarian (abstaining from animal products, e.g. meat, poultry, fish, but eating products of animal origin, e.g. eggs, dairy products): 8% e.g. eggs, dairy products): 7% Vegan (no animal products or products derived from animals, e.g. meat, poultry, fish, eggs or dairy products): 5% Other(s): 4% Vegetarian (do not eat meat or fish): 4% Pescetarian (eat fish but no meat or poultry): 3% Vegan (abstain from eating meat, fish or other animal products, e.g. eggs and dairy products): 3% Pescetarian (eats fish but no meat): 2%
|
| Hobbies and interests | Technology & Computers: 64% Outdoor Activities: 55% Travel: 46% Video Games: 45% Reading: 38% Cooking/Baking: 37% Gardening & Plants: 35% DIY, Arts & Crafts: 32% Shopping: 29% Cars & Vehicles: 28% Pets: 27% Board / Card Games: 23% Photography: 20% Making Music: 17% Meditation / Wellness: 13% Writing: 10% Other(s): 5% Don't Know: 0%
|
| Important aspects of life | A happy relationship: 55% Living an honest and respectable life: 44% Security: 37% Making my own decisions: 36% Enjoying life: 32% Learning new things: 25% Being successful: 24% Social justice: 24% Getting ahead in my career: 11% Traditions: 11%
|
| Attitude towards innovation | I like to keep up with the latest technology: 55% I like to try out innovative products: 48% I only buy new technologies if they have been tried and tested in practice: 41% I am usually the first person in my circle of friends to try out a new technology: 27% Products that I buy have to meet the highest standards: 27% Always having the latest technology is important to me: 20% None of the above: 1%
|
| Types of innovation adaptation | Early majority: 39% Latecomers: 28% Early adopters: 20% Late majority: 10% Innovators: 4%
|
| Food attitudes | I actively try to eat healthy: 61% I avoid artificial flavorings and preservatives: 42% I try to eat less meat: 41% I try to avoid plastic packaging when I buy food: 40% Food must be convenient and fast: 25% I am open to eating meat that has been grown in a laboratory (cultured meat): 19% I don't like cooking: 15% I can't afford to eat healthy: 11% None of the above: 3%
|
| Internet settings | It is important for me to have mobile internet access wherever I am: 66% I am well informed about cyber security: 59% I actively do something to protect my data: 57% Mobile phone reception is good where I live: 57% I use AI applications (e.g. ChatGPT) in my daily life: 44% I am worried about my data being misused on the internet: 38% None of the above: 6%
|
| Attitudes towards digital media | Best picture and sound quality is important to me: 53% It's too expensive to afford all the streaming services I want: 42% I prefer to subscribe to a bundle of streaming services: 34% I prefer platforms that give personalized recommendations.: 32% I like to watch movies and series on my smartphone: 26% I usually subscribe to streaming services for specific content or short-term needs and then cancel them: 26% None of the above: 21%
|
| Attitudes towards services | I like to organize my life with my smartphone: 43% I like to pay for services that make my life easier and more convenient: 42% I tend to book services online: 34% I prefer services with personal contact: 28% I am often frustrated by unexpected additional charges at the end of a service booking: 17% None of the above: 14% I am often dissatisfied with services: 11%
|
| Attitudes towards health care | I actively do something to stay healthy: 67% I undergo regular medical check-ups: 56% I would like to do more for my health: 55% I can imagine having cannabis prescribed to me for medical reasons: 42% I like to consult doctors via an app or online chat: 25% I have little confidence in the safety of vaccinations: 23% I prefer alternative healing methods to traditional medicine: 16% None of the above: 3%
|
| Satisfaction with personal health | Satisfied: 56% Neither satisfied nor dissatisfied: 21% Very satisfied: 11% Dissatisfied: 10% Very dissatisfied: 1% I'd rather not say: 0%
|
| Attitudes to travel | I like to be in nature when I travel: 57% When I travel, I use my smartphone as a travel guide: 55% I want to experience something unique when I travel: 49% When I travel, I always make sure I get the best deal: 31% When I travel, I book accommodation, rental cars, etc. spontaneously via my smartphone. spontaneously via my smartphone: 30% Sustainable travel is important to me: 27% I can't afford a vacation this year: 21% None of the above: 2%
|
| Attitudes towards personal finances | I am fully aware of my financial situation: 65% I could imagine handling all my financial matters exclusively online: 54% I could imagine handling all my financial matters exclusively via smartphone: 41% New financial topics, such as crypto and NFTs, fascinate me: 36% I have donated money to charity in the last 12 months: 30% I am worried about my financial future: 27% If the service is good, I am happy to pay for account management and transactions.24% I could save a lot of money if I sought advice from a financial expert (e.g. on taxes, banking and insurance issues): 19% None of the above: 4%
|
| Own assessment of the personal economic situation | Positive: 42% Neither positive nor negative: 33% Very positive: 11% Negative: 11% Very negative: 3% Don't know: 0%
|
| Attitudes towards mobility | I am a car enthusiast: 50% Public transport in my region is good: 39% The electric infrastructure prevents me from buying an electric car: 37% I opt for other means of transport (e.g. bike) due to fuel prices: 32% There is not enough parking space in my area: 28% I spend too much time commuting: 27% None of the above: 5%
|
| Settings for consumer electronics | When choosing electronic devices, I pay a lot of attention to their energy efficiency: 55% I want the best audio and movie experience on all my devices: 51% I couldn't live without my smartphone: 49% I buy new electronics even if my old model still works: 48% I would like to control my house by smartphone or voice: 47% Electronics are a status symbol for me: 28% I have not been able to buy any new electronic devices in the last 12 months because of a shortage of stock (e.g. laptop). e.g. laptop)..: 7% None of the above: 6%
|
| Settings for insurances | I am well informed about my personal insurance policies: 52% I could imagine managing my insurance exclusively online: 44% I trust my insurance company to take care of my claims.40% I am willing to automatically share information about my behavior with my insurance company to get better rates: 19% I could imagine buying all my insurance from a technology company like Google or Apple: 16% I worry that I don't have the right insurance: 16% None of the above: 6%
|
| Settings for online advertising | I don't mind advertising if I get free content in return: 51% I am often annoyed by advertising on the internet: 43% I use ad blockers when surfing the internet: 37% I have bought products because celebrities or influencers have advertised them: 26% I often have difficulty distinguishing between advertising and content: 6% None of the above: 5%
|
| Digital advertising touchpoints | Smartphone: 100% TV: 95% Headphones: 91% Notebook: 91% Printer / copier: 83% Tablet: 80% Speakers: 77% Desktop PC: 71% Radio: 64% Digital camera: 59% Music system (hi-fi/stereo): 59% eReader: 28% None of the above: 0%
|
| Digital advertising touchpoints | Search engines: 58% Social media: 52% Social media websites and apps: 50% Online stores: 49% Video platforms: 46% Video portals (e.g. YouTube): 44% Brand websites: 37% Brand and product websites and apps: 34% Video games (smartphone / tablet / console / PC / smart TV): 31% Online magazines/newspapers: 31% Newsletters: 29% Video games: 29% Music portals and streaming services (e.g. Spotify): 28% Music streaming platforms: 28% Editorial websites and apps (e.g. news sites and magazines): 27% Podcasts: 19% Blogs / forums: 16% Blogs / forums: 15% Other(s): 5% I have not come across any digital advertising: 4% I don't know: 2%
|
| Non-digital advertising touchpoints | Commercials/advertising mailings: 48% On TV: 47% Directly in the store: 45% On the radio: 43% In printed daily newspapers: 31% In printed magazines: 31% At the cinema/movie theater: 18% I have not yet come across non-digital ads: 5% Other(s): 4% I don't know: 4%
|
| Purchases of publishing media (last 12 months) | Books (print): 28% None of the above: 27% eBooks: 25% Daily newspapers (print): 24% Magazines (print): 23% Podcasts: 22% Weekly newspaper (print): 16%
|
| Use of publishing media (last 12 months) | Podcasts: 44% Books (print): 36% eBooks: 34% Daily newspapers (print): 30% Magazines (print): 29% Weekly newspaper (print): 26% None of the above: 5%
|
| TV usage by duration (per week) | 6 to 10 hours: 26% I don't use this media service: 20% 1 to 5 hours: 18% 11 to 15 hours: 18% Less than an hour: 7% More than 20 hours: 7% 16 to 20 hours: 5% I don't know: 0%
|
| Preferences for films and series by genre | Documentaries: 65% Comedies: 63% Sport: 49% Horror: 35% Dramas: 31% Reality TV: 18% Other(s): 10% Soap operas + telenovas: 7% Don't know: 0%
|
| TV/video streaming usage by brand | Netflix: 77% Amazon Prime Video: 73% Disney+: 44% MagentaTV: 26% Amazon Freevee: 21% YouTube Premium: 19% Joyn: 15% Apple TV+: 12% WOW: 11% DAZN: 8% 1&1: 7% Vodafone: 7% Pluto TV: 5% Sky: 5% Google Play Store: 4% PlayStation Video: 4% iTunes: 3% Rakuten TV: 3% None of the above: 3% Microsoft Store: 0% Tubi: 0%
|
| Use of social media by brand | YouTube: 77% Facebook: 61% Instagram: 57% TikTok: 37% LinkedIn: 30% X (Twitter): 30% Pinterest: 19% Twitch: 19% Reddit: 18% Snapchat: 15% XING: 15% Other(s): 6% Tumblr: 4% I use social media irregularly: 4% BeReal.: 3% Quora: 3% WeChat: 3% Flickr: 2% Yodel: 2% Clubhouse: 1%
|
| Activities in the social media | Private messages sent: 60% Posts liked or followed by other users: 46% Commented on posts: 43% Posted pictures / videos / texts / status updates: 34% Shared posts from other users: 30% Liked or followed posts from companies: 27% Liked or followed posts from influencers/content creators: 25% I only used social media passively: 15% Shared company posts: 14% Shared posts from influencers/content creators: 14% Other(s): 5% I did not use social media: 5%
|
| User typology of social media | Communicator: 69% Follower: 59% Multiplier: 39% Content poster: 34% Passive user: 15% Other(s): 5% Non-user: 5%
|
| Products/topics talked about online | Computers, smartphones & technology: 42% Movies & series: 35% Games / video games: 33% Politics: 32% Sport: 32% Music: 30% Social issues: 28% Vacation & travel: 28% Food & drink: 23% None of the above: 23% Cars & motorcycles: 21% Health & Medicine: 17% Art & Culture: 15% Family & Children: 15% Books: 14% Celebrities: 14% Fashion: 14% Household: 13% Beauty & Personal Care: 9%
|
| Preferences for podcast content by genre | Business & Economy: 44% News & Politics: 44% Science & Technology: 43% Comedy: 40% History: 36% Health & Fitness: 34% Advice & Self-Help: 32% Music: 29% Cars & Vehicles: 28% Gaming & E-Sports: 24% Society & Culture: 24% Crime & Law: 23% Sports: 21% Family & Parenting: 13% Love & Relationships: 13% Religion & Philosophy: 8% VIPs & Celebrities: 6% Other(s): 4% Don't Know: 1%
|
| Search engine usage by brand | Google: 96% Bing: 33% DuckDuckGo: 19% Yahoo!: 16% Ecosia: 8% Yandex: 5% AOL: 4% Ask.com: 4% search.com: 4% Other(s): 3% Baidu: 2% WebCrawler: 1% I don't use search engines: 0%
|
| Internet access by type | Broadband (DSL, cable, ...): 73% UMTS / GPRS / LTE router: 12% Mobile connection via smartphone / tablet: 8% Landlord's / neighbor's wireless connection: 4% Other connection technologies: 2% Satellite access: 1% I don't know: 0% I don't have an Internet connection at home: 0%
|
| Internet usage by provider/brand | Vodafone: 32% Telekom: 31% 1&1: 14% O2: 7% Other(s): 7% EWE: 2% Pyur: 2% Congstar: 1% Starlink: 1% Unitymedia: 0% I don't know: 0%
|
| Website and online service usage by type | Online stores: 77% Video platforms: 70% Social media: 67% Social media websites and apps: 66% News platforms: 58% Corporate websites: 52% News websites and apps: 52% Corporate websites and apps: 46% Newsletters: 39% Blogs: 19% None of the above: 2%
|
| Online payments by type | Credit card: 57% By invoice: 52% Direct debit: 52% Debit card: 47% Prepaid cards / vouchers: 29% Payment on delivery: 9% Other(s): 2%
|
| Use of mobile payments by situation | I have never paid with my mobile device: 68% For everyday purchases (e.g. food): 27% For food and drinks in restaurants: 23% For food and drinks in bars and cafés: 21% For smaller purchases (e.g. decorative items): 18% For public transport tickets: 16% For travel bookings: 15% For admission tickets: 13% e.g. decorative items): 18% For public transport tickets: 16% For travel bookings: 15% For admission tickets: 13% For larger purchases (e.g. washing machine): 9% Other(s): 1% Don't know: 0%
|
| Purchasing settings | Clothes and shoes must be comfortable first and foremost: 70% When shopping, I look out for special offers: 70% When strolling around, I tend to buy on impulse: 47% I always store in the same stores: 29% I don't buy fast fashion (mass-produced cheap clothes): 25% I often buy clothes that I never wear: 9% None of the above: 0%
|
| Online shopping settings | Before making a major purchase, I research online: 72% Customer reviews on the internet are very helpful: 59% I want to see and touch an item before I buy it: 31% I am enthusiastic about using augmented and virtual reality when shopping: 25% When I buy an item, I want to have it in my hands on the same day: 20% None of the above: 7%
|
| Online shopping by store | Amazon: 87% eBay: 54% MediaMarkt: 35% Otto: 32% Zalando: 25% Ikea: 23% Temu: 22% Lidl: 20% AliExpress: 19% Saturn: 18% Other(s): 18% H+M: 16% Kaufland: 16% Apple: 15% About You: 14% SHEIN: 10% Bonprix: 9% Shop Apotheke: 5% I have never bought anything online: 2%
|
| High brand awareness by category | Smartphones: 72% PCs and laptops: 61% Cars, motorcycles, bicycles: 51% Shoes: 47% Clothing: 44% Household appliances: 44% Sports + outdoor products: 33% Alcoholic beverages (only for respondents who have reached the legal drinking age): 30% Food + non-alcoholic drinks: 27% Cosmetics + personal care: 26% DIY + garden products: 25% Detergents & cleaning products,: 23% Furniture + household goods: 20% Pet supplies: 18% Accessories: 17% Bags + luggage: 17% Stationery + hobby supplies: 16% Toys + baby products: 16% None of the above: 8%
|
| Sources of inspiration for new products | Search engines (such as Google): 67% Social media websites and apps: 66% Video websites and apps (such as YouTube): 65% Online stores: 60% Friends and acquaintances: 51% In-store: 45% Customer reviews: 32% Online forums: 26% Influencers / content creators: 20% Podcasts: 14% Celebrities: 13% Blogs: 9% None of the above: 1%
|
| Information sources for product research | Social media websites and apps: 66% Online stores: 50% Customer reviews: 39% In-store: 33% Friends and acquaintances: 30% Online forums: 24% None of the above: 1%
|
| Interest in product categories | Cars: 64% Clothing: 62% Books, movies, music & games: 59% Shoes: 59% Sports + outdoor products: 53% Household appliances: 47% DIY + garden products: 44% Drugstore + health products: 40% Bicycles: 36% Furniture + household goods: 36% Cosmetics + personal care: 32% Stationery + hobby supplies: 30% Detergents & cleaning products,: 28% Pet supplies: 26% Toys + baby products: 21% Motorcycles: 20% None of the above: 2%
|
| Offline purchases by type | Clothes / shoe store: 69% Drugstore / perfumery: 66% Pharmacy: 64% DIY / garden center: 61% Electronics store: 56% Department store: 50% Sports store: 46% Furniture store: 41% Furnishing and decoration store: 23% Wholesale: 21% Jewelry store / jeweler: 20% None of the above: 5%
|
| Purchase criteria for clothing | Quality: 80% Comfort: 66% Appearance / style: 64% Durability: 63% Material: 54% Brand: 37% Low price: 29% No use of environmentally harmful raw materials: 22% Animal welfare: 15% Fair trade: 15% Country of manufacture: 13% Resource-conserving production: 12% Other(s): 2% Don't know: 0%
|
| Food consumed regularly | Fruit or vegetables: 83% Bread and bakery products: 78% Fruit + vegetables: 77% Eggs: 76% Potatoes: 74% Dairy products (milk, yoghurt, cheese, etc.): 73% Meat or sausages: 73% Baked goods: 72% Pasta: 68% Dairy products (milk / yogurt / cheese / etc.): 66% Meat + sausages: 64% Rice: 62% Sweets or chocolate: 61% Sweets + chocolate: 56% Fish or seafood: 49% Snacks or potato potato chips: 47% Jam or chocolate spread: 44% Jam + chocolate spread: 44% Snacks + potato potato chips: 44% Fish + seafood: 43% Ice cream: 43% Frozen food: 40% Frozen ready meals: 39% Breakfast cereals: 38% Ready meals: 29% Dairy substitutes (e.g. almond milk / oat milk): 29% Dairy substitutes (e.g. almond milk / oat milk): 29% Dairy substitutes (e.g. almond milk / oat milk): 29% Dairy substitutes (e.g. almond milk / oat milk): 29% e.g. almond milk / oat yoghurt): 24% Meat substitutes (e.g. vegan sausages / plant-based burger patties): 22% Meat substitutes (e.g. vegan sausages and plant-based burger patties): 21% Dairy substitutes (e.g. almond milk and oat yoghurt): 20% None of the above: 0%
|
| Regularly consumed drinks | Coffee: 78% Bottled water: 67% Beer: 57% Juice: 57% Soft drinks (e.g. cola, lemonade, iced tea) Cola, lemonade, iced tea): 57% Tea: 53% Energy drinks: 32% Non-alcoholic beer: 25% Spirits: 24% Sparkling wine: 11% Non-alcoholic wine: 8% Wine: 8% Non-alcoholic sparkling wine: 7% Hard seltzer (carbonated water with alcohol): 6% None of the above: 0%
|
| Grocery shopping by private label | Lidl: 63% Aldi: 62% Edeka: 62% Rewe: 53% Kaufland: 49% NETTO: 32% Penny: 28% Netto - Markendiscount: 25% MARKTKAUF: 17% Norma: 12% denns Biomarkt: 8% Alnatura: 7% BIO COMPANY: 5% tegut: 5% Other(s): 5% famila: 4% I don't buy groceries or everyday products: 0%
|
| Smartphone by brand | Samsung: 39% Apple: 30% Xiaomi/Mi: 11% Google: 4% Huawei: 4% Other(s): 3% Motorola: 2% Nokia: 2% OPPO: 2% HTC: 1% OnePlus: 1% Sony: 1% Realme: 0% ZTE: 0% I don't know: 0%
|
| Use of financial products | Cryptocurrencies (e.g. Bitcoin): 33% Loans: 32% Real estate: 27% Insurance with investment elements (e.g. life insurance): 26% Precious metals (e.g. gold): 17% Mortgages: 15% Don't know: 0%
|
Latest comments