| Marital status | Married
|
| Hobbies and interests | Technology & Computers Outdoor activities Travel Video games
|
| Important aspects of life and values | A happy relationship Leading an honest and respectable life Security Making my own decisions
|
| Attitude towards innovation | I like to keep up with the latest technology I like to try out innovative products
|
| Food attitudes | I actively try to eat healthy I avoid artificial flavorings and preservatives I try to eat less meat
|
| Attitudes towards digital media | Best picture and sound quality is important to me It's too expensive to afford all the streaming services I want
|
| Online shopping settings | Before making a major purchase, I research online Customer reviews on the internet are very helpful I like to see and touch an item before I buy it
|
| Attitudes towards personal finances | I am fully aware of my financial situation I could imagine handling all my financial matters exclusively online I could imagine handling all my financial matters exclusively via smartphone
|
| Internet settings | It is important for me to have mobile Internet access wherever I am. Mobile reception is good in the area where I live
|
| Attitudes towards services | I like to pay for services that make my life easier and more convenient I like to organize my life with my smartphone I tend to book services online
|
| Attitudes to travel | I like being in nature when I travel When I travel, I use my smartphone as a travel guide
|
| Settings for insurances | I am well informed about my personal insurance policies I could imagine managing my insurance exclusively online.
|
| Where are you looking for new jobs or open for job opportunities? | Job exchanges such as StepStone, Indeed and Co. incl. specialist job exchangesWebsites of companies and organizations Classified ad portalsSearch engine advertising |
| What is your favorite way to apply? | By e-mailnBy post |
| What makes a good application process for you? | I want quick feedback (confirmation of receipt, announcement of how to proceed and when).nThe texts must be formulated in an appealing way.nIt must be efficient (no unnecessary paperwork, clear process).nTreat applicants respectfully throughout the entire process, including feedback after interviews or rejections. |
| What has ever stopped you from applying for a job? | Unclear information about the working conditions, remuneration, corporate culture or benefits.nI had already heard negative experiences with the company or its reputation.nI had concerns about the working conditions or working atmosphere in the company. |
| What content are companies most likely to use to make you aware of new jobs? | Short videosnInsights behind the scenes of the company (as video, photo, text)nSocial media contentOn-site events (trade fairs,...) |
| Pain Points on the Job | Dealing with difficult customersnLong working hoursnHigh targets and sales pressure |
| Number of sick days (last year) | 0 days
|
| ... in detail | ... |
| Digital advertising touchpoints | Search engines Social media Online stores Video platforms
|
| Settings for online advertising | I have nothing against advertising if I get free content in return.
|
| Non-digital advertising touchpoints | On television Advertising program / advertising mailing Directly in the store
|
| Use of publishing media (last 12 months) | Podcasts Books (print)
|
| TV usage by duration (per week) | 6 to 10 hours
|
| Preferences for films and series by genre | Documentaries Comedies Sport
|
| Use of social media by brand | YouTube Facebook Instagram
|
| Activities on social media | Sent private messages Liked posts from other users or followed people Commented on posts Posted images / videos / texts / status updates
|
| Products/topics talked about online | Computers, smartphones & technology Films & series Games / video games Politics Sport
|
| Preferences for podcast content by genre | News & Politics Business and Economy Science & Technology
|
| Internet access by type | Broadband (DSL, cable, ...) UMTS / GPRS / LTE Router
|
| Internet usage by provider/brand | Vodafone
|
| Sources of inspiration for new products | Search engines (such as Google) Online stores Friends and acquaintances In the store
|
| Information sources for product research | Online stores Customer reviews In-store Friends and acquaintances Online forums
|
| High brand awareness by category | Smartphones PCs and laptops Cars, motorcycles, bicycles Shoes
|
| Smartphone by brand | Samsung
|
| Food consumed regularly | Fruit or vegetables Bread and bakery products Dairy products (milk, yoghurt, cheese, etc.) Eggs
|
Latest comments