| Living situation |
|---|
| Name | Name (male): Thomas, Stefan, Michael, Andreas, Frank Name (female): Sabine, Susanne, Claudia, Petra, Andrea |
| Age | 30 - 49 years: 53% 50 - 64 years: 36% 18 - 29 years: 12%
|
| Gender | Male: 100% Female: 0%
|
| Marital status | Married: 52% Single / unmarried: 25% In a relationship: 16% Divorced / widowed: 5% I'd rather not say: 0%
|
| State | North Rhine-Westphalia: 22% Baden-Württemberg: 16% Bavaria: 15% Lower Saxony: 9% Berlin: 7% Hesse: 7% Saxony: 5% Rhineland-Palatinate: 4% Brandenburg: 3% Hamburg: 3% Saxony-Anhalt: 3% Schleswig-Holstein: 2% Thuringia: 2% Bremen: 1% Mecklenburg-Western Pomerania: 1% Saarland: 1%
|
| Size of residence | 20,000 to 100,000 inhabitants: 27% 5,000 to 20,000 inhabitants: 20% 100,000 to 500,000 inhabitants: 17% 1,000,000 to 5,000,000 inhabitants: 13% Under 5,000 inhabitants: 12% 500,000 to 1,000,000 inhabitants: 11% Don't know: 0%
|
| Household size | 2 people: 27% 1 person: 24% 3 people: 22% 4 people: 20% 5 or more people: 7%
|
| Household constellation | My partner/spouse: 64% My children: 42% Living alone: 24% My parents: 6% Roommates: 3% My siblings: 2% My parents-in-law: 1% My grandparents: 0% My grandchildren: 0%
|
| Children under the age of 18 in the household | No children: 57% 1 child: 22% 2 children: 17% 3 children: 4% 4 children: 0% 5 or more children: 0%
|
| Current accommodation | I live in a rented apartment: 46% I live in my own house: 36% I live in my own apartment: 10% I live in a rented house: 8%
|
| Pets in the household | I have no pets: 41% Cat: 36% Dog: 32% Fish: 7% Bird (e.g. budgie, parrot): 4% Rodents (e.g. rabbit, hamster, guinea pig, mouse, rat): 3% Reptile (e.g. lizard, snake, turtle): 1% Other(s): 1%
|
| Annual household income | 36,000 to 50,400 euros: 19% 50,400 to 69,600 euros: 18% 69,600 to 91,200 euros: 18% 91,200 to 117,600 euros: 11% 26,400 to 36,000 euros: 9% 117,600 to 148.800 euros: 6% More than 148,800 euros: 6% I'd rather not say: 6% 21,600 to 26,400 euros: 3% Less than 18,000 euros: 2% 18,000 to 21,600 euros: 2%
|
| Effects of economic circumstances | My cost of living has increased noticeably: 62% I have tried to spend less money: 57% My financial situation has worsened: 31% I am worried about violence and public unrest in my country of residence (e.g. riots, violent protests): 31% I have experienced anxiety and feelings of stress: 25% I am worried about not being able to pay my bills (e.g. rent, utilities): 20% I have had to use up my household savings to cover my expenses: 17% None of the above: 13% I have been unable to buy everyday essentials because of a shortage of supplies (e.g. baby food)...: 7% I lost my job in the last 12 months: 4%
|
| Education level | Master's degree or comparable: 29% Vocational training (journeyman / master craftsman): 27% Bachelor's degree or comparable: 23% Higher education entrance qualification / Abitur: 11% Secondary school leaving certificate, intermediate school leaving certificate, intermediate maturity: 5% Doctorate or comparable: 4% No formal education: 1% Primary school: 0%
|
| Number of sick days (last year) | 0 days: 23% 4-5 days: 14% 6-10 days: 14% No answer: 13% 2-3 days: 12% 11-20 days: 12% More than 20 days: 9% 1 day: 3% I don't work / don't go to school or university: 0%
|
| State of health | I have no physical limitations or chronic illnesses: 38% Cardiovascular diseases (e.g. high blood pressure, heart disease, ...): 20% Physical disabilities (e.g. cerebral palsy, spinal cord injury, loss of limbs): 16% Mental illnesses (e.g. burnout, depression, anxiety): 14% Blindness or visual impairment: 10% Diabetes: 10% Musculoskeletal disorders (e.g. osteoporosis, rheumatoid arthritis): 10% Other(s): 8% Chronic skin diseases (e.g. neurodermatitis, psoriasis, etc.): 8% (e.g. neurodermatitis, psoriasis): 6% Metabolic syndrome (e.g. obesity, dyslipidemia, insulin resistance): 5% Deafness or hearing loss: 4% Physical disabilities (e.g. cerebral palsy, spinal cord injury, loss of limbs): 4% I'd rather not say: 2%
|
| Behavior in the healthcare sector | Consulted a family doctor: 71% Consulted a specialist: 55% Underwent a medical examination: 44% None of the above: 13% Received inpatient treatment in a hospital: 11% Received outpatient treatment in a hospital: 11% Consulted an alternative doctor: 9% Had an operation: 8%
|
| Diets and nutrition | I do not follow any dietary rules: 57% Flexitarian (mainly plant-based foods, occasionally also meat and fish): 23% Low-carb / no-carb: 8% Gluten-free (i.e. no wheat products): 7% Lactose-free (e.g. dairy products that do not contain lactose): 7% Other(s): 4% Pescetarian (eat fish, but no meat or poultry): 3% Vegan (abstain from animal products or products derived from animals, e.g. meat, poultry, fish, eggs or dairy products): 3% Vegetarian (abstain from animal products, e.g. meat, poultry, fish, but eat products of animal origin, e.g. eggs, dairy products): 3%
|
| Hobbies and interests | Technology & computers: 67% Outdoor activities: 57% Playing sports and fitness: 52% Meeting friends: 50% Traveling: 49% Video games: 46% Cars & vehicles: 39% Cooking/baking: 39% Reading: 39% Gardening and plants: 36% DIY, arts & crafts: 32% Shopping: 32% Pets: 28% Board / card games: 25% Photography: 20% Making music: 18% Meditation / wellness: 14% Writing: 10% Other(s): 4% Don't know: 0%
|
| Important aspects of life | A happy relationship: 57% Living an honest and respectable life: 45% Security: 36% Making my own decisions: 35% Enjoying life: 31% Learning new things: 26% Being successful: 25% Social justice: 23% Getting ahead in my career: 12% Traditions: 11%
|
| Attitude towards innovation | I like to keep up with the latest technology: 59% I like to try out innovative products: 52% I only buy new technologies if they have been tried and tested in practice: 39% I am usually the first person in my circle of friends to try out a new technology.: 29% Products that I buy must meet the highest standards: 29% Always having the latest technology is important to me: 22% None of the above: 1%
|
| Types of innovation adaptation | Early majority: 38% Latecomers: 25% Early adopters: 22% Late majority: 10% Innovators: 5%
|
| Food attitudes | I actively try to eat healthily: 64% I try to avoid plastic packaging when I buy food: 42% I avoid artificial flavorings and preservatives: 41% I try to eat less meat: 40% Food must be convenient and quick: 26% I am open to eating meat that has been grown in a laboratory (cultured meat): 23% I don't like cooking: 16% I have one or more food intolerances: 11% I can't afford to eat healthy: 8% None of the above: 3%
|
| Internet settings | It is important to me to have good mobile internet reception anytime and anywhere: 71% I could no longer imagine life without the internet: 68% Mobile reception is good where I live: 57% I protect my data: 55% I am excited about the use of artificial intelligence (AI) applications, such as ChatGPT, in my daily life: 51% I am well protected against viruses and data misuse: 49% The latest mobile communications standard is very important to me (5G): 40% I am worried about my data being misused on the internet: 37% Storing confidential data online is too insecure for me: 37% None of the above: 1%
|
| Attitudes towards digital media | I want to access my music / movies on all devices (TV, tablet, smartphone, ...): 64% Digital services allow me to discover new and exciting content: 63% I prefer digital content because it is easier to manage: 62% Best picture and sound quality is important to me: 59% It is too expensive for me to afford all the streaming services I want: 38% I prefer physical carriers of movies, books or music (Venyl, CDs, DVDs,...): 26% I use alternative websites and apps to watch paid content for free: 19% I don't trust the mainstream media in my country of residence (e.g. news channels): 14% None of the above: 0%
|
| Attitudes towards services | I like to organize my life with my smartphone: 51% I like to pay for services that make my life easier and more convenient: 47% I tend to book services online: 42% I prefer services with personal contact: 28% I am often frustrated by unexpected additional charges at the end of a service booking: 15% None of the above: 13% I am often dissatisfied with services: 8%
|
| Attitudes towards health care | I actively do something to stay healthy: 73% I would like to do more for my health: 61% I undergo regular medical check-ups: 58% I can imagine having cannabis prescribed to me for medical reasons: 43% Patients have to pay too much for medication and medical treatment: 33% the healthcare system often lets patients down: 31% I like to consult doctors via an app or online chat: 27% I have little confidence in the safety of vaccinations: 22% I prefer alternative healing methods to traditional medicine: 16% None of the above: 2%
|
| Satisfaction with personal health | Satisfied: 55% Neither satisfied nor dissatisfied: 22% Very satisfied: 12% Dissatisfied: 9% Very dissatisfied: 1% I'd rather not say: 1%
|
| Attitudes to travel | I like to be in nature when I travel: 60% When I travel, I use my smartphone as a travel guide: 60% I want to experience something unique when I travel: 55% When I travel, I always make sure I get the best deal: 34% When I travel, I book accommodation, rental cars, etc. spontaneously via my smartphone. spontaneously via my smartphone: 30% Sustainable travel is important to me: 26% I adjust my travel plans based on travel requirements and government regulations: 25% I can't afford a vacation this year: 19% None of the above: 1%
|
| Attitudes towards personal finances | I am fully aware of my financial situation: 67% I could imagine handling all my financial matters exclusively online: 61% I could imagine handling all my financial matters exclusively via smartphone: 45% New financial topics, such as crypto and NFTs, fascinate me: 38% I have donated money to charity in the last 12 months: 31% Online financial services have boosted my confidence in managing my own finances (fintech services to help with banking, budgeting, investing, etc.): 31% I worry about my financial future: 29% If the service is good, I'm happy to pay for account management and transactions: 27% I could save a lot of money by getting advice from a financial expert (e.g. on tax, banking and insurance issues): 23% None of the above: 4%
|
| Own assessment of the personal economic situation | Positive: 42% Neither positive nor negative: 34% Very positive: 12% Negative: 10% Very negative: 3% Don't know: 0%
|
| Attitudes towards mobility | Owning a car is important to me: 72% I am a car lover: 52% The electrical infrastructure prevents me from buying an electric car: 40% Public transport in my region is good: 40% I try to opt for more environmentally friendly means of transport. : 36% Due to fuel prices, I opt for other means of transport (e.g. cycling): 34% There are not enough parking spaces in my area: 33% I can imagine getting into a self-driving cab: 32% Driving is bad for the environment: 27% I spend too much time commuting: 22% None of the above: 1%
|
| Settings for consumer electronics | I want the best audio and movie experience on all my devices: 56% I couldn't live without my smartphone: 55% I buy new electronics even if my old model still works: 54% I would like to control my home by smartphone or voice: 50% When choosing electronic devices, I pay close attention to their energy efficiency: 50% Electronics are a status symbol for me: 30% None of the above: 5% I have not been able to buy any new electronic devices in the last 12 months because of a shortage of supplies (e.g. laptop. e.g. laptop)..: 4%
|
| Settings for insurances | I am well informed about my personal insurance contracts: 54% I could imagine managing my insurance exclusively online: 43% I trust my insurance company to take care of my claims: 43% I could benefit from getting advice from an insurance expert (e.g. on premiums, insurance cover): 30% I am willing to automatically pass on information about my behavior to my insurance company in order to get better rates.: 24% I could imagine consulting an algorithm-based digital program (RoboAdvisor) when it comes to insurance: 19% I could imagine taking out all my insurance policies with a technology company like Google or Apple: 18% I am worried that I have not taken out the right insurance policies: 15% None of the above: 6%
|
| Settings for online advertising | I don't mind advertising if I get free content in return.: 51% I am often annoyed by advertising on the internet: 42% I use ad blockers when surfing the internet: 36% It annoys me when I receive online ads based on my search history: 34% I don't mind when companies use my personal data for advertising: 30% I have bought products because celebrities or influencers have advertised them: 27% I am enthusiastic about using the metaverse (immersive virtual world): 25% I often have difficulty distinguishing between advertising and content: 8% None of the above: 2%
|
| Ownership of consumer electronics | Smartphone: 99% TV: 96% Headphones: 91% Notebook: 90% Printer / copier: 84% Speakers: 79% Tablet: 75% Desktop PC: 68% Radio: 62% Music system (hi-fi/stereo): 58% Digital camera: 57% eReader: 28% None of the above: 0%
|
| Digital advertising touchpoints | Video portals (e.g. YouTube): 65% Search engines: 61% Online stores: 51% Social media websites and apps: 51% Video streaming services (e.g. Netflix, Amazon Prime): 46% Websites and apps for brands and products: 40% Video games (smartphone / tablet / console / PC / smart TV): 33% Editorial websites and apps (e.g. news sites and magazines): 31% Other apps (smartphone / tablet / console / PC / smart TV): 30% Other apps (e.g. news sites and magazines): 31% e.g. news sites and magazines): 31% Other apps (smartphone / tablet / console / PC / smart TV): 30% Other(s): 30% Newsletter: 29% Music portals and streaming services (e.g. Spotify): 27% Podcasts: 20% Blogs / forums: 16% I have not come across any digital advertising: 3% Don't know: 2%
|
| Non-digital advertising touchpoints | On billboards, screens and other advertising spaces on the move (also on public transport): 52% Commercials/advertising mailings: 49% On television: 48% Directly in stores: 47% On the radio: 44% In printed magazines: 33% In printed daily newspapers: 32% At the cinema/movie theater: 18% I have not yet come across non-digital ads: 5% Other(s): 4% I don't know: 4%
|
| Purchases of publishing media (last 12 months) | Audiobooks (download / streaming): 28% eBooks: 27% Books (print): 26% Magazines (print): 26% Daily newspapers (print): 25% None of the above: 25% Podcasts: 21% Online news websites and apps / ePaper: 19% eMagazines / online magazine websites and apps (e.g. fashion, sports, entertainment): 19% e.g. fashion, sport, entertainment): 19% Weekly newspaper (print): 16%
|
| Use of publishing media (last 12 months) | Podcasts: 48% Audio books (download): 44% eBooks: 39% Daily newspapers (print): 33% Books (print): 32% Magazines (print): 32% Weekly newspaper (print): 27% None of the above: 7%
|
| TV subscription by brand | Vodafone: 35% MagentaTV: 28% 1&1: 8% Sky: 7% waipu.tv: 7% Deutsche Glasfaser TV: 5% Other(s): 4% Freenet TV: 3% Pyur: 1% Don't know: 1% Joyn: 0%
|
| TV usage by duration (per week) | 1 to 5 hours: 23% 6 to 10 hours: 19% I don't use this media service: 18% 11 to 15 hours: 14% 16 to 20 hours: 9% More than 20 hours: 9% Less than an hour: 6% I don't know: 0%
|
| Preferences for films and series by genre | Documentaries: 69% Comedies: 68% Science Fiction and Fantasy: 65% Thriller / Mystery / Crime: 63% Sports: 56% News (local or national): 54% Horror: 36% Animation (cartoons, anime,...): 35% Dramas: 33% Music videos & shows: 32% Talk shows: 24% Game shows: 21% Reality TV: 21% Children's shows: 15% Other(s): 11% Soap operas + telenovas: 8% Religious: 6% Don't know: 0%
|
| Use of social media by brand | YouTube: 79% Facebook: 63% Instagram: 59% TikTok: 39% LinkedIn: 33% X (Twitter): 31% Pinterest: 20% Twitch: 19% Reddit: 18% Snapchat: 16% XING: 16% Other(s): 6% Quora: 4% Tumblr: 4% BeReal.: 3% Flickr: 3% WeChat: 3% I use social media irregularly: 3% Clubhouse: 1% Yodel: 1%
|
| Activities in the social media | Private messages sent: 64% Posts liked or followed by other users: 50% Commented on posts: 47% Posted pictures / videos / texts / status updates: 35% Shared posts from other users: 31% Liked or followed posts from companies: 31% Posts liked or followed by influencers/content creators: 28% Posts shared by influencers/content creators: 15% Company posts shared: 14% I only used social media passively: 14% Other(s): 6% I did not use social media: 3%
|
| User typology of social media | Communicator: 73% Follower: 62% Multiplier: 40% Content poster: 35% Passive user: 14% Other(s): 6% Non-user: 3%
|
| Products/topics talked about online | Computers, smartphones & technology: 45% Sport: 35% Music: 35% Movies & series: 34% Politics: 34% Games / video games: 32% Holidays & travel: 30% Social issues: 29% Food & drink: 27% Cars & motorcycles: 23% None of the above: 20% Health & medicine: 19% Art & Culture: 17% Celebrities: 17% Household: 17% Books: 16% Family & Children: 15% Fashion: 15% Beauty & Personal Care: 9%
|
| Preferences for podcast content by genre | Comedy: 48% Science & Technology: 48% Business & Economy: 44% News & Politics: 43% Health & Fitness: 40% History: 39% Music: 36% Film & TV: 35% Advice & Self-Help: 29% Gaming & E-Sports: 28% Society & Culture: 28% Cars & Vehicles: 27% Sports: 26% Crime & Law: 20% Family & Parenting: 16% Love & Relationships: 15% Personal Finance: 14% Religion & Philosophy: 10% VIPs & Celebrities: 7% Other(s): 4% Don't Know: 0%
|
| Search engine usage by brand | Google: 95% Bing: 39% DuckDuckGo: 21% Yahoo!: 16% Ecosia: 9% AOL: 5% Yandex: 5% Other(s): 4% Ask.com: 3% Baidu: 3% search.com: 2% WebCrawler: 2% I don't use search engines: 0%
|
| Internet access by type | Broadband (DSL, cable, ...): 72% UMTS / GPRS / LTE router: 13% Mobile connection via smartphone / tablet: 8% Landlord/neighbor's wireless connection: 4% Other connection technologies: 2% Satellite access: 0% I don't know: 0% I don't have an Internet connection at home: 0%
|
| Internet usage by provider/brand | Telekom: 32% Vodafone: 32% 1&1: 14% O2: 7% Other(s): 7% Pyur: 3% Congstar: 1% EWE: 1% M-Net: 1% Maingau: 0% primacall: 0% smartmobil.de: 0% Starlink: 0% Unitymedia: 0% I don't know: 0%
|
| Website and online service usage by type | Online stores: 79% Social media websites and apps: 68% News websites and apps: 61% Company websites and apps: 57% Newsletters: 37% Blogs: 23% None of the above: 2%
|
| Online payments by type | Online payment services (e.g. PayPal, Google Pay, Klarna): 85% Credit card: 61% Debit card: 55% Direct debit: 55% By invoice: 53% Prepaid cards / vouchers: 34% Cash in advance: 21% Payment on delivery: 12% Other(s): 2% I have not made any payments online: 0%
|
| Purchasing settings | Clothes and shoes must first and foremost be comfortable: 73% When I go shopping, I look out for special offers: 71% Being well dressed is very important to me: 57% When I go shopping, I tend to buy on impulse: 52% I always store in the same stores: 29% I don't buy fast fashion (mass-produced cheap clothes): 24% I often buy clothes that I never wear: 9% None of the above: 0%
|
| Online shopping settings | Before making a major purchase, I research online: 75% Customer reviews on the internet are very helpful: 60% I usually manage regular/recurring orders directly via my smartphone or tablet: 41% I prefer to buy goods from different sellers via the same online marketplace (e.g. Amazon): 40% I like to see an item before I buy it: 29% When I order something, I prefer express delivery: 24% I love to use my smartphone or tablet to buy something. Amazon): 40% I want to see and touch an item before I buy it: 29% When I order something, I prefer express delivery: 24% I am enthusiastic about using augmented and virtual reality when shopping: 23% I usually make larger new purchases directly via my smartphone or tablet: 18% When I buy an item, I want to have it in my hands on the same day: 18% None of the above: 1%
|
| High brand awareness by category | Smartphones: 87% PCs and laptops: 74% TV and hi-fi: 71% Cars, motorcycles, bicycles: 59% Shoes: 53% Household appliances: 52% Clothing: 48% Sports + outdoor products: 37% Alcoholic beverages (only for respondents who have reached the legal drinking age): 34% Food + non-alcoholic drinks: 31% DIY + garden products: 29% Cosmetics + personal care: 28% Washing & cleaning products,: 26% Furniture + household goods: 23% Pet supplies: 20% Accessories: 19% Bags + luggage: 18% Stationery + hobby supplies: 17% Toys + baby products: 16% None of the above: 0%
|
| Sources of inspiration for new products | Search engines (such as Google): 72% Online stores: 61% Friends and acquaintances: 56% Video websites and apps (such as YouTube): 50% In-store: 45% Price comparison websites: 44% Social media websites and apps: 44% Brand websites and apps: 38% Customer reviews: 36% Magazines and newspapers: 34% Online forums: 28% Magazine and newspaper websites and apps: 26% Voucher and deal websites and apps: 23% Influencers / content creators: 20% Celebrities: 17% Podcasts: 16% Blogs: 13% Question/answer websites and apps: 9% None of the above: 1%
|
| Information sources for product research | Online stores: 57% Price comparison websites: 47% Brand websites and apps: 42% Customer reviews: 42% In-store: 32% Friends and acquaintances: 31% Online forums: 27% Social media websites and apps: 21% Voucher and deal websites and apps: 15% Magazine and newspaper websites and apps: 15% Magazines and newspapers: 14% Question/answer websites and apps: 11% None of the above: 0%
|
| Interest in product categories | Cars: 67% Books, movies, music & games: 65% Shoes: 62% Clothing: 61% Sports + outdoor products: 55% Household appliances: 53% DIY + garden products: 47% Drugstore + health products: 45% Furniture + household goods: 43% Bicycles: 39% Cosmetics + body care: 37% Stationery + hobby supplies: 36% Detergents & cleaning products: 32% Pet supplies: 32% Toys + baby products: 23% Motorcycles: 22% None of the above: 1%
|
| Offline purchases by type | Clothes / shoe store: 72% Drugstore / perfumery: 69% Pharmacy: 68% DIY / garden center: 65% Electronics store: 64% Department store: 53% Sports store: 50% Furniture store: 46% Book store: 34% Furnishing and decoration store: 27% Jewelry store / jeweler: 25% Wholesale: 21% None of the above: 4%
|
| Purchase criteria for clothing | Quality: 86% Comfort: 70% Appearance / style: 68% Durability: 64% Material: 54% Brand: 40% Low price: 25% No use of environmentally harmful raw materials: 22% Fair trade: 18% Animal welfare: 16% Country of manufacture: 14% Resource-conserving production: 11% Other(s): 2% Don't know: 0%
|
| Food shopping by type | Supermarket (usual size): 89% Discount store: 71% Bakery or bistro: 53% Delicatessen counters in supermarkets: 45% Supermarket (large): 41% Pharmacy: 35% Farmers' market: 27% Health food store: 21% Online store / online retail: 16% Mini-market / kiosk: 10% Food voucher provider: 8% Other(s): 1% I don't buy everyday products: 0%
|
| Food consumed regularly | Fruit + vegetables: 83% Baked goods: 82% Eggs: 77% Meat + sausage products: 75% Dairy products (milk / yoghurt / cheese / etc.): 74% Potatoes: 74% Pasta: 71% Sweets + chocolate: 63% Rice: 62% Snacks + potato potato chips: 51% Fish + seafood: 48% Jam + chocolate spread: 45% Breakfast cereals: 43% Ice cream: 43% Frozen ready meals: 39% Prepared meals: 29% Meat substitutes (e.g. vegan sausages): 29% (e.g. vegan sausages / plant-based burger patties): 22% Milk substitutes (e.g. almond milk / oat yoghurt): 19% None of the above: 0%
|
| Regularly consumed drinks | Coffee: 76% Bottled water: 71% Soft drinks (e.g. cola, lemonade, iced tea) Cola, lemonade, iced tea): 63% Juice: 56% Beer: 55% Tea: 54% Energy drinks: 31% Non-alcoholic beer: 27% Spirits: 25% Sparkling wine: 14% Cider + rice wine: 9% Non-alcoholic sparkling wine: 9% Wine: 9% Non-alcoholic wine: 8% Hard seltzer (carbonated water with alcohol): 7% None of the above: 0%
|
| Grocery shopping by private label | Lidl: 65% Edeka: 64% Aldi: 63% Rewe: 59% Kaufland: 46% NETTO: 31% Penny: 31% Netto - Markendiscount: 25% MARKTKAUF: 16% Norma: 12% Alnatura: 9% denns Biomarkt: 9% famila: 7% tegut: 5% Other(s): 5% BIO COMPANY: 4% Meinreal: 4% I don't buy groceries or everyday products: 0%
|
| Smartphone by brand | Samsung: 41% Apple: 31% Xiaomi/Mi: 11% Huawei: 5% Google: 3% Motorola: 3% OPPO: 2% Sony: 2% Nokia: 1% Other(s): 1% HTC: 0% OnePlus: 0% Realme: 0% ZTE: 0% I don't know: 0%
|
| Use of financial products | Current accounts: 86% Credit cards: 66% Savings accounts: 58% Equity investments (shares / investment funds): 46% Cryptocurrencies (e.g. Bitcoin): 35% Loans: 34% Real estate: 28% Construction financing: 27% Insurance with investment elements (e.g. life insurance): 24% Other investments: 18% Mortgages: 17% Precious metals (e.g. gold): 17% I don't know: 0% I don't use/own any financial products or investments: 0%
|
| Influencer followers by genre | Science & technology: 48% News & politics: 41% Cars & vehicles: 40% Film & TV: 38% Business & economy: 37% Gaming & e-sports: 37% Comedy: 36% Music: 35% Advice & self-help: 33% Sports: 32% Health & Fitness: 31% Animals & Nature: 30% Adult content (only shown to respondents in countries where adult content is not a criminal offense): 28% History: 25% Shopping & product reviews: 25% Personal finance: 19% I don't consume content from influencers: 17% Family & parenting: 15% Society & culture: 15% Crime & law: 13% VIPs & celebrities: 11% Love & relationships: 8% Religion & philosophy: 8% Other(s): 2% Don't know: 0%
|
| Newspaper use | Local daily newspaper: 41% Die Welt: 25% FAZ: 17% Bild: 16% Handelsblatt: 15% Süddeutsche Zeitung: 15% Other(s): 14% die tageszeitung (taz): 12% Südwest-Presse: 12% Westdeutsche Allgemeine Zeitung: 11% Hamburger Abendblatt: 10% Frankfurter Rundschau: 9% Sächsische Zeitung: 9% Neue Westfälische: 8% Freie Presse: 7% Kölner Stadt-Anzeiger: 5% I haven't read any in the past 2 weeks: 5% B.Z.: 4%
|
| Online use | faz.net: 67% focus.de: 33% fr-online.de: 33% Handelsblatt.com: 33% spiegel.de: 33% süddeutsche.de: 33% taz.de: 33% zeit.de: 33% bild.de: 0% express.de: 0% mopo.de: 0% rp-online.de: 0% waz.de: 0% welt.de: 0% wiwo.de: 0% Other(s): 0%
|
Latest comments